0388724758
Tiếng Việt (VND)
Thương hiệu
EBYTEMã khách hàng
Mô tả
Nguồn: 1.95 - 3.7 VDC, giao tiếp: UART
Hết hàng
(Đặt mua để có hàng sớm)
Min: 1
Bội số: 1
Đơn vị bán: Cái
Số lượng | Đơn giá | Thành tiền |
1+ | 235,000 đ | 235,000 đ |
Thuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Danh mục | Mạch Zigbee | |
RoHS | ||
Tần số | 2.4 GHz | |
Điện áp cấp | 3.3V, 3.3V | |
Loại | Board | |
Khoảng cách truyền | 1000m | |
Giao tiếp | UART | |
0 Sản phẩm tương tự |
Thuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Danh mục | Mạch Zigbee | |
RoHS | ||
Tần số | 2.4 GHz | |
Điện áp cấp | 3.3V, 3.3V | |
Loại | Board | |
Khoảng cách truyền | 1000m | |
Giao tiếp | UART | |
0 Sản phẩm tương tự |
Hết hàng
(Đặt mua để có hàng sớm)
Min: 1
Bội số: 1
Đơn giá
235,000 đ
Thành tiền
235,000 đ
Đơn vị bán: Cái
Số lượng | Đơn giá | Thành tiền |
---|---|---|
1+ | 235,000 đ | 235,000 đ |
Số lượng | Đơn giá | Thành tiền |
1+ | 235,000 đ | 235,000 đ |
Thuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Danh mục | Mạch Zigbee | |
RoHS | ||
Tần số | 2.4 GHz | |
Điện áp cấp | 3.3V, 3.3V | |
Loại | Board | |
Khoảng cách truyền | 1000m | |
Giao tiếp | UART | |
0 Sản phẩm tương tự |
Thuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Danh mục | Mạch Zigbee | |
RoHS | ||
Tần số | 2.4 GHz | |
Điện áp cấp | 3.3V, 3.3V | |
Loại | Board | |
Khoảng cách truyền | 1000m | |
Giao tiếp | UART | |
0 Sản phẩm tương tự |
Thông số kỹ thuật:
Pin No. | Pin item | Pin direction | Application |
---|---|---|---|
1 | GND | Input /Output | Ground, connecting to power source referential ground |
2 | GND | Input /Output | Ground, connecting to power source referential ground |
3 | VCC | Input | Power supply positive reference |
4 | GND | Input /Output | Ground, connecting to power source referential ground |
5 | PD10 | Input /Output | Reserve |
6 | PD11 | Input /Output | Reserve |
7 | PD12 | Input /Output | Reserve |
8 | PD13 | Input | TOUCHLINK pin, which continuously lowers more than 3000ms, will initiatea zll network establishment or join request |
9 | PD14 | Input | WAKE pin is mainly used to wake up the sleep end device. It is high level when power is on. When the pin is pulled down externally, the sleep end device will be awakened. |
10 | PD15 | Output | AUX pin indicates the current working state of the device. When the pin is low power, it indicates that the device is busy and the high-level indicates that the device is idle. |
11 | PA0(TX) | Output | TX Serial port send port TX |
12 | PA1(RX) | Input | RX Serial port receiving port RX |
13 | PA2 | Input /Output | Reserve |
14 | PA3 | Input /Output | Reserve |
15 | PA4 | Input /Output | Reserve |
16 | PA5 | Input /Output | Reserve |
17 | PB11 | Input | Working mode switching pin, working mode switching when the pull-down time is greater than 500ms |
18 | PB12 | Input | UART_BAUD_RESET pin is used to reset the baud rate, when power on, the default is high level, In any mode, if the pin is pulled down for more than 1000ms, the serial port parameters will be restored to the default 115200 |
19 | PB13 | Output | ACK pin is used to indicate the status of the last user data transmission. Before starting the transmission, the pin is pulled down, and after the transmission is successful, the pin is pulled high |
20 | GND | Input /Output | Ground, connecting to power source referential ground |
21 | PB14(GPIO0) | Input /Output | GPIO Input/Output port 0 |
22 | PB15(GPIO1) | Input /Output | GPIO Input/Output Port 1 |
23 | GND | Input /Output | Ground, connecting to power source referential ground |
24 | GND | Input /Output | Ground, connecting to power source referential ground |
25 | GND | Input /Output | Ground, connecting to power source referential ground |
26 | PC6(GPIO2) | Input /Output | GPIO Input/Output port 2 |
27 | PC7(GPIO3) | Input /Output | GPIO Input/Output port 3 |
28 | PC8(ADC1) | Input | ADC Detection port 1 |
29 | PC9(ADC2) | Input | ADC Detection port 2 |
30 | PC10(ADC3) | Input | ADC Detection port 3 |
31 | PC11(ADC4) | Input | ADC Detection port 4 |
32 | SWCLK | Input /Output | DBG_SWCLKTCK |
33 | SWDIO | Input /Output | DBG_SWDIOTMS |
34 | PF2(PWM0) | Output | PWM Output port 0 |
35 | PF3(PWM1) | Output | PWM Output port 1 |
36 | PF4(PWM2) | Output | PWM Output port 2 |
37 | PF5(PWM3) | Output | PWM Output port 3 |
38 | PF6(PWM4) | Output | PWM Output port 4 |
39 | PF7 | Output | LINK pin indicates the current network status, output high level indicates that the network has been joined |
40 | RESETN | Input | Reset pin |
41 | GND | Input /Output | Ground, connecting to power source referential ground |
42 | GND | Input /Output | Ground, connecting to power source referential ground |
Thông số kỹ thuật:
Pin No. | Pin item | Pin direction | Application |
---|---|---|---|
1 | GND | Input /Output | Ground, connecting to power source referential ground |
2 | GND | Input /Output | Ground, connecting to power source referential ground |
3 | VCC | Input | Power supply positive reference |
4 | GND | Input /Output | Ground, connecting to power source referential ground |
5 | PD10 | Input /Output | Reserve |
6 | PD11 | Input /Output | Reserve |
7 | PD12 | Input /Output | Reserve |
8 | PD13 | Input | TOUCHLINK pin, which continuously lowers more than 3000ms, will initiatea zll network establishment or join request |
9 | PD14 | Input | WAKE pin is mainly used to wake up the sleep end device. It is high level when power is on. When the pin is pulled down externally, the sleep end device will be awakened. |
10 | PD15 | Output | AUX pin indicates the current working state of the device. When the pin is low power, it indicates that the device is busy and the high-level indicates that the device is idle. |
11 | PA0(TX) | Output | TX Serial port send port TX |
12 | PA1(RX) | Input | RX Serial port receiving port RX |
13 | PA2 | Input /Output | Reserve |
14 | PA3 | Input /Output | Reserve |
15 | PA4 | Input /Output | Reserve |
16 | PA5 | Input /Output | Reserve |
17 | PB11 | Input | Working mode switching pin, working mode switching when the pull-down time is greater than 500ms |
18 | PB12 | Input | UART_BAUD_RESET pin is used to reset the baud rate, when power on, the default is high level, In any mode, if the pin is pulled down for more than 1000ms, the serial port parameters will be restored to the default 115200 |
19 | PB13 | Output | ACK pin is used to indicate the status of the last user data transmission. Before starting the transmission, the pin is pulled down, and after the transmission is successful, the pin is pulled high |
20 | GND | Input /Output | Ground, connecting to power source referential ground |
21 | PB14(GPIO0) | Input /Output | GPIO Input/Output port 0 |
22 | PB15(GPIO1) | Input /Output | GPIO Input/Output Port 1 |
23 | GND | Input /Output | Ground, connecting to power source referential ground |
24 | GND | Input /Output | Ground, connecting to power source referential ground |
25 | GND | Input /Output | Ground, connecting to power source referential ground |
26 | PC6(GPIO2) | Input /Output | GPIO Input/Output port 2 |
27 | PC7(GPIO3) | Input /Output | GPIO Input/Output port 3 |
28 | PC8(ADC1) | Input | ADC Detection port 1 |
29 | PC9(ADC2) | Input | ADC Detection port 2 |
30 | PC10(ADC3) | Input | ADC Detection port 3 |
31 | PC11(ADC4) | Input | ADC Detection port 4 |
32 | SWCLK | Input /Output | DBG_SWCLKTCK |
33 | SWDIO | Input /Output | DBG_SWDIOTMS |
34 | PF2(PWM0) | Output | PWM Output port 0 |
35 | PF3(PWM1) | Output | PWM Output port 1 |
36 | PF4(PWM2) | Output | PWM Output port 2 |
37 | PF5(PWM3) | Output | PWM Output port 3 |
38 | PF6(PWM4) | Output | PWM Output port 4 |
39 | PF7 | Output | LINK pin indicates the current network status, output high level indicates that the network has been joined |
40 | RESETN | Input | Reset pin |
41 | GND | Input /Output | Ground, connecting to power source referential ground |
42 | GND | Input /Output | Ground, connecting to power source referential ground |
Chấp nhận thanh toán