0388724758
Tiếng Việt (VND)
Hết hàng
(Đặt mua để có hàng sớm)
Min: 1
Bội số: 1
Đơn vị bán: Cái
Số lượng | Đơn giá | Thành tiền |
1+ | 465,000 đ | 465,000 đ |
Thuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Danh mục | Mạch Bluetooth | |
RoHS | ||
Điện áp cấp | 5V | |
Phiên bản Bluetooth | 4.2, 5.0 | |
Vi xử lý chính | nRF52832 | |
Giao tiếp | USB | |
Tần số hoạt động | 2.4 Ghz | |
0 Sản phẩm tương tự |
Thuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Danh mục | Mạch Bluetooth | |
RoHS | ||
Điện áp cấp | 5V | |
Phiên bản Bluetooth | 4.2, 5.0 | |
Vi xử lý chính | nRF52832 | |
Giao tiếp | USB | |
Tần số hoạt động | 2.4 Ghz | |
0 Sản phẩm tương tự |
Hết hàng
(Đặt mua để có hàng sớm)
Min: 1
Bội số: 1
Đơn giá
465,000 đ
Thành tiền
465,000 đ
Đơn vị bán: Cái
Số lượng | Đơn giá | Thành tiền |
---|---|---|
1+ | 465,000 đ | 465,000 đ |
Số lượng | Đơn giá | Thành tiền |
1+ | 465,000 đ | 465,000 đ |
Thuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Danh mục | Mạch Bluetooth | |
RoHS | ||
Điện áp cấp | 5V | |
Phiên bản Bluetooth | 4.2, 5.0 | |
Vi xử lý chính | nRF52832 | |
Giao tiếp | USB | |
Tần số hoạt động | 2.4 Ghz | |
0 Sản phẩm tương tự |
Thuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Danh mục | Mạch Bluetooth | |
RoHS | ||
Điện áp cấp | 5V | |
Phiên bản Bluetooth | 4.2, 5.0 | |
Vi xử lý chính | nRF52832 | |
Giao tiếp | USB | |
Tần số hoạt động | 2.4 Ghz | |
0 Sản phẩm tương tự |
Model |
E104-BT5032U |
Phiên bản Bluetooth |
Bluetooth 4.2/5.0 |
Chip |
nRF52832 |
Kích thước |
59x18mm |
Khoảng cách truyền |
80m |
Tần số |
2400~2480MHz |
Nguồn |
5VDC |
Serial number | Pin | Pin Orientation | Remark |
---|---|---|---|
1 | GND | —— | Power reference ground |
2 | P0.10 | J24 | For details, please refer to the official chip manual |
3 | P0.09 | L24 | For details, please refer to the official chip manual |
4 | P1.04 | U24 | For details, please refer to the official chip manual |
5 | P1.02 | W24 | For details, please refer to the official chip manual |
6 | P1.00 | AD22 | For details, please refer to the official chip manual |
7 | P1.07 | P23 | For details, please refer to the official chip manual |
8 | P1.01 | Y23 | For details, please refer to the official chip manual |
9 | P0.24 | AD20 | For details, please refer to the official chip manual |
10 | P0.22 | AD18 | For details, please refer to the official chip manual |
11 | P0.20 | AD16 | For details, please refer to the official chip manual |
12 | P0.17 | AD12 | For details, please refer to the official chip manual |
13 | P0.15 | AD10 | For details, please refer to the official chip manual |
14 | P0.13 | AD8 | For details, please refer to the official chip manual |
15 | P0.14 | AC9 | For details, please refer to the official chip manual |
16 | VBUS | USB5V | Simultaneous power supply with USB is prohibited, maximum 5.5V |
17 | VDD | —— | chip power supply pin, the maximum is 3.6V, it is forbidden to supply power with the USB power supply at the same time |
18 | GND | —— | Power reference ground |
19 | P0.04 | J1 | For details, please refer to the official chip manual |
20 | P0.26 | G1 | For details, please refer to the official chip manual |
21 | P0.11 | B19 | For details, please refer to the official chip manual |
22 | P0.31 | A8 | For details, please refer to the official chip manual |
23 | P0.29 | A10 | For details, please refer to the official chip manual |
24 | P0.02 | A12 | For details, please refer to the official chip manual |
25 | P1.15 | A14 | For details, please refer to the official chip manual |
26 | P1.13 | A16 | For details, please refer to the official chip manual |
27 | P1.11 | B19 | For details, please refer to the official chip manual |
28 | P1.10 | A20 | For details, please refer to the official chip manual |
29 | GND | —— | Power reference ground |
30 | GND | —— | Power reference ground |
31 | V | VDD | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
32 | R | RESET | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
33 | D | SWDIO | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
34 | C | SWCLK | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
35 | G | GND | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
36 | RST | RESET | Reset button |
37 | SW | P1.06 | Function keys |
38 | LED1 | RGB Tri-color LED | R(Red): P0.08; G(Green): P1.09; B(Blue): P0.12 |
39 | LED | LED | P0.06 |
40 | G | GND | USB Test Point |
41 | D+ | —— | USB test point |
42 | D- | —— | USB Test Point |
43 | V | VBUS | USB Test Point |
Model |
E104-BT5032U |
Phiên bản Bluetooth |
Bluetooth 4.2/5.0 |
Chip |
nRF52832 |
Kích thước |
59x18mm |
Khoảng cách truyền |
80m |
Tần số |
2400~2480MHz |
Nguồn |
5VDC |
Serial number | Pin | Pin Orientation | Remark |
---|---|---|---|
1 | GND | —— | Power reference ground |
2 | P0.10 | J24 | For details, please refer to the official chip manual |
3 | P0.09 | L24 | For details, please refer to the official chip manual |
4 | P1.04 | U24 | For details, please refer to the official chip manual |
5 | P1.02 | W24 | For details, please refer to the official chip manual |
6 | P1.00 | AD22 | For details, please refer to the official chip manual |
7 | P1.07 | P23 | For details, please refer to the official chip manual |
8 | P1.01 | Y23 | For details, please refer to the official chip manual |
9 | P0.24 | AD20 | For details, please refer to the official chip manual |
10 | P0.22 | AD18 | For details, please refer to the official chip manual |
11 | P0.20 | AD16 | For details, please refer to the official chip manual |
12 | P0.17 | AD12 | For details, please refer to the official chip manual |
13 | P0.15 | AD10 | For details, please refer to the official chip manual |
14 | P0.13 | AD8 | For details, please refer to the official chip manual |
15 | P0.14 | AC9 | For details, please refer to the official chip manual |
16 | VBUS | USB5V | Simultaneous power supply with USB is prohibited, maximum 5.5V |
17 | VDD | —— | chip power supply pin, the maximum is 3.6V, it is forbidden to supply power with the USB power supply at the same time |
18 | GND | —— | Power reference ground |
19 | P0.04 | J1 | For details, please refer to the official chip manual |
20 | P0.26 | G1 | For details, please refer to the official chip manual |
21 | P0.11 | B19 | For details, please refer to the official chip manual |
22 | P0.31 | A8 | For details, please refer to the official chip manual |
23 | P0.29 | A10 | For details, please refer to the official chip manual |
24 | P0.02 | A12 | For details, please refer to the official chip manual |
25 | P1.15 | A14 | For details, please refer to the official chip manual |
26 | P1.13 | A16 | For details, please refer to the official chip manual |
27 | P1.11 | B19 | For details, please refer to the official chip manual |
28 | P1.10 | A20 | For details, please refer to the official chip manual |
29 | GND | —— | Power reference ground |
30 | GND | —— | Power reference ground |
31 | V | VDD | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
32 | R | RESET | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
33 | D | SWDIO | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
34 | C | SWCLK | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
35 | G | GND | Download interface, try to avoid the simultaneous power supply of VDD under USB power supply |
36 | RST | RESET | Reset button |
37 | SW | P1.06 | Function keys |
38 | LED1 | RGB Tri-color LED | R(Red): P0.08; G(Green): P1.09; B(Blue): P0.12 |
39 | LED | LED | P0.06 |
40 | G | GND | USB Test Point |
41 | D+ | —— | USB test point |
42 | D- | —— | USB Test Point |
43 | V | VBUS | USB Test Point |
Chấp nhận thanh toán